Jain calendar September 2027: tithi, fasting days and festivals
Calculated by the Jain Tithi app (tithi at sunrise, Ahmedabad). Updated 18 November 2026. Please confirm with your sangh's panchang.
Quick answer: In September 2027, Samvatsari is on Saturday 4 September, Das Lakshana (Digambar) starts on Sunday 5 September, Pacham falls on 5 September and between sunrise on 20 and 21 September, Aatham falls on 8 and 23 September, Agyaras falls on 11 and 26 September, Chaudas falls on 14 and 29 September, Bij falls on 2, 17 and 18 September, Amavas falls on 30 September and Poonam falls on 15 September.
September 2027 calendar, as it looks in the app
The same month view you see in Jain Tithi. Coloured days are the special tithis, and a gold dot marks a festival. The list further down gives the times for each day.
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 Bhadrapad Sud 1 | 2 Bhadrapad Sud 2 | 3 Bhadrapad Sud 3 | 4 Bhadrapad Sud 4 | |||
| 5 Bhadrapad Sud 5 | 6 Bhadrapad Sud 6 | 7 Bhadrapad Sud 7 | 8 Bhadrapad Sud 8 | 9 Bhadrapad Sud 9 | 10 Bhadrapad Sud 10 | 11 Bhadrapad Sud 11 |
| 12 Bhadrapad Sud 12 | 13 Bhadrapad Sud 13 | 14 Bhadrapad Sud 14 | 15 Bhadrapad Poonam | 16 Bhadrapad Vad 1 | 17 Bhadrapad Vad 2 | 18 Bhadrapad Vad 2 |
| 19 Bhadrapad Vad 3 | 20 Bhadrapad Vad 4 | 21 Bhadrapad Vad 6 | 22 Bhadrapad Vad 7 | 23 Bhadrapad Vad 8 | 24 Bhadrapad Vad 9 | 25 Bhadrapad Vad 10 |
| 26 Bhadrapad Vad 11 | 27 Bhadrapad Vad 12 | 28 Bhadrapad Vad 13 | 29 Bhadrapad Vad 14 | 30 Bhadrapad Amavas |
- Bij
- Pacham
- Aatham
- Agyaras
- Chaudas
- Poonam
- Amavas
- Festival
Festivals and special days in September
Samvatsari
Sat 4 September · Bhadrapad Sud 4
Das Lakshana (Digambar)
Sun 5 to Tue 14 September · Bhadrapad Sud 5 to 14
Special tithis in September 2027
These are the tithis many families observe with a fast, Ekasana, Biyasana or extra prayer. See the guide to fasting days.
| Tithi | Dates in September 2027 |
|---|---|
| Bij | 2 September, 17 September, 18 September |
| Pacham | 5 SeptemberAlso between sunrise on 20 and 21 September |
| Aatham | 8 September, 23 September |
| Agyaras | 11 September, 26 September |
| Chaudas | 14 September, 29 September |
| Poonam | 15 September |
| Amavas | 30 September |
Day-by-day calendar for September 2027
Swipe the table sideways to see Navkarsi, Porshi and sunset times.
| Date | Tithi | Special | Sunrise | Navkarsi | Porshi | Sunset |
|---|---|---|---|---|---|---|
| Wed 1 Sep | Bhadrapad Sud 1 (Ekam) | - | 06:21 | 07:09 | 09:30 | 18:57 |
| Thu 2 Sep | Bhadrapad Sud 2 (Bij) | Bij | 06:22 | 07:10 | 09:30 | 18:56 |
| Fri 3 Sep | Bhadrapad Sud 3 (Trij) | - | 06:22 | 07:10 | 09:30 | 18:55 |
| Sat 4 Sep | Bhadrapad Sud 4 (Choth) | Samvatsari | 06:22 | 07:10 | 09:30 | 18:54 |
| Sun 5 Sep | Bhadrapad Sud 5 (Pacham) | Das Lakshana (Digambar) | 06:23 | 07:11 | 09:30 | 18:53 |
| Mon 6 Sep | Bhadrapad Sud 6 (Chath) | Das Lakshana (Digambar) | 06:23 | 07:11 | 09:30 | 18:52 |
| Tue 7 Sep | Bhadrapad Sud 7 (Satam) | Das Lakshana (Digambar) | 06:23 | 07:11 | 09:30 | 18:51 |
| Wed 8 Sep | Bhadrapad Sud 8 (Aatham) | Das Lakshana (Digambar) | 06:24 | 07:12 | 09:30 | 18:50 |
| Thu 9 Sep | Bhadrapad Sud 9 (Nom) | Das Lakshana (Digambar) | 06:24 | 07:12 | 09:30 | 18:49 |
| Fri 10 Sep | Bhadrapad Sud 10 (Dasam) | Das Lakshana (Digambar) | 06:24 | 07:12 | 09:30 | 18:48 |
| Sat 11 Sep | Bhadrapad Sud 11 (Agyaras) | Das Lakshana (Digambar) | 06:24 | 07:12 | 09:30 | 18:47 |
| Sun 12 Sep | Bhadrapad Sud 12 (Baras) | Das Lakshana (Digambar) | 06:25 | 07:13 | 09:30 | 18:46 |
| Mon 13 Sep | Bhadrapad Sud 13 (Teras) | Das Lakshana (Digambar) | 06:25 | 07:13 | 09:30 | 18:45 |
| Tue 14 Sep | Bhadrapad Sud 14 (Chaudas) | Das Lakshana (Digambar) | 06:25 | 07:13 | 09:30 | 18:44 |
| Wed 15 Sep | Bhadrapad Sud 15 (Poonam) | Poonam | 06:26 | 07:14 | 09:30 | 18:43 |
| Thu 16 Sep | Bhadrapad Vad 1 (Ekam) | - | 06:26 | 07:14 | 09:30 | 18:42 |
| Fri 17 Sep | Bhadrapad Vad 2 (Bij) | Bij | 06:26 | 07:14 | 09:30 | 18:41 |
| Sat 18 Sep | Bhadrapad Vad 2 (Bij) | Bij | 06:27 | 07:15 | 09:30 | 18:40 |
| Sun 19 Sep | Bhadrapad Vad 3 (Trij) | - | 06:27 | 07:15 | 09:30 | 18:39 |
| Mon 20 Sep | Bhadrapad Vad 4 (Choth) | - | 06:27 | 07:15 | 09:30 | 18:38 |
| Tue 21 Sep | Bhadrapad Vad 6 (Chath) | - | 06:27 | 07:15 | 09:30 | 18:37 |
| Wed 22 Sep | Bhadrapad Vad 7 (Satam) | - | 06:28 | 07:16 | 09:30 | 18:36 |
| Thu 23 Sep | Bhadrapad Vad 8 (Aatham) | Aatham | 06:28 | 07:16 | 09:30 | 18:35 |
| Fri 24 Sep | Bhadrapad Vad 9 (Nom) | - | 06:28 | 07:16 | 09:30 | 18:34 |
| Sat 25 Sep | Bhadrapad Vad 10 (Dasam) | - | 06:29 | 07:17 | 09:30 | 18:33 |
| Sun 26 Sep | Bhadrapad Vad 11 (Agyaras) | Agyaras | 06:29 | 07:17 | 09:30 | 18:32 |
| Mon 27 Sep | Bhadrapad Vad 12 (Baras) | - | 06:29 | 07:17 | 09:30 | 18:31 |
| Tue 28 Sep | Bhadrapad Vad 13 (Teras) | - | 06:30 | 07:18 | 09:30 | 18:30 |
| Wed 29 Sep | Bhadrapad Vad 14 (Chaudas) | Chaudas | 06:30 | 07:18 | 09:30 | 18:29 |
| Thu 30 Sep | Bhadrapad Vad 15 (Amavas) | Amavas | 06:30 | 07:18 | 09:30 | 18:28 |
Times are for Ahmedabad, in India time. Navkarsi is sunrise plus 48 minutes. Porshi is sunrise plus a quarter of the daylight. Sunrise differs by city, so your times will too.
How to read this calendar
- Each day shows the tithi at sunrise. A tithi can start and end at any time of day, so it can share a day with another or fall between two sunrises.
- A sangh's panchang can differ from this calendar by a day. Follow your sangh when they differ.
- New to the terms? Read Jain panchang vs a regular calendar.
Notes for September 2027
- Bhadrapad Vad 2 (Bij) is at sunrise on both 17 and 18 September. The tithi runs across two sunrises, so your sangh may observe it on either day.
- Bhadrapad Vad 5 (Pacham) is not at sunrise on any day this month. It falls between sunrise on 20 September (Choth) and sunrise on 21 September (Chath). Please ask your sangh which day to observe.
Get your own city's times
Jain Tithi shows today's tithi, Navkarshi, Porshi, sunrise and sunset from your live location, with a daily morning notification. English, Gujarati and Hindi.
Frequently asked questions
When is Pacham in September 2027?
Pacham falls on 5 September and between sunrise on 20 and 21 September 2027, according to the tithi at sunrise in the Jain Tithi calendar. Confirm with your sangh's panchang.
When is Aatham in September 2027?
Aatham falls on 8 and 23 September 2027, according to the tithi at sunrise in the Jain Tithi calendar. Confirm with your sangh's panchang.
When is Chaudas in September 2027?
Chaudas falls on 14 and 29 September 2027, according to the tithi at sunrise in the Jain Tithi calendar. Confirm with your sangh's panchang.
When is Samvatsari in 2027?
Samvatsari is on Saturday 4 September 2027 (Bhadrapad Sud 4), according to the Jain Tithi calendar. Confirm with your sangh.
When is Das Lakshana (Digambar) in 2027?
Das Lakshana (Digambar) starts on Sunday 5 September 2027 and runs to Tuesday 14 September (Bhadrapad Sud 5), according to the Jain Tithi calendar. Confirm with your sangh.
What time is Navkarsi on 1 September 2027?
In Ahmedabad on Wednesday 1 September, sunrise is 06:21, Navkarsi is 07:09 (sunrise plus 48 minutes), Porshi is 09:30 and sunset is 18:57. Times change with your city.
Why can a tithi appear on two days, or not at all?
The calendar uses the tithi at sunrise. A tithi can start and end at any time of day, so one tithi can be at sunrise on two days in a row, and another can start after one sunrise and end before the next, so it never shows at sunrise. In those cases, follow the day your sangh observes.